Concordances
Under construction.| PRONTO | Policy/flow data | Concordance | Within classification | ||||||||||||||||
| CPC | EBOPS | GTAP | HS | ISIC | |||||||||||||||
| prov | 1 | 1_1 | 2 | 2_1 | 10 | 57 | 92 | 96 | 02 | 07 | 12 | 17 | 2 | 3 | 3_1 | 4 | |||
| CPC | prov | txt | |||||||||||||||||
| 1 | |||||||||||||||||||
| 1_1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2_1 | |||||||||||||||||||
| EBOPS | 10 | ||||||||||||||||||
| GTAP | 57 | ||||||||||||||||||
| HS | 92 | ||||||||||||||||||
| 96 | |||||||||||||||||||
| 02 | |||||||||||||||||||
| 07 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| ISIC | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 3_1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| Policy data | |||||||||||||||||||
| GTA | |||||||||||||||||||
| WTO Notifications | |||||||||||||||||||
| NTM TRAINS | |||||||||||||||||||
| OECD STRI | |||||||||||||||||||
| WB STRI | |||||||||||||||||||
| WTO Services RTAs | |||||||||||||||||||
| WTO Applied Services | |||||||||||||||||||
| OECD FDI | |||||||||||||||||||
| OECD PMR Sector Regulators | |||||||||||||||||||
| OECD PMR NMR | |||||||||||||||||||
| EC RASFF | |||||||||||||||||||
| FDA OASIS | |||||||||||||||||||
| WB TTBD | |||||||||||||||||||
| Flow data | |||||||||||||||||||
| COMTRADE | |||||||||||||||||||
| WIOD | |||||||||||||||||||
| BACI | |||||||||||||||||||
| TSD | |||||||||||||||||||
